Tuition fees and other expenses
d.College of Smart Health (Dept. of Biotechnology and Food Technology): NT$55,270/Semester
e.College of Smart Health (Bachelor Program of Senior Services): NT$ 48,135/Semester
| Type | Item | Cost | Remarks |
| A | Books | Approximately NT$6,400 per year |
|
| B | Computer Lab Practice Fee | NT$900 | Only for certain courses |
| C | Language Practice Fee | NT$500 | Only for certain courses |
| D | Internet Access Fee | NT$400 (Graduate) NT$800 (Undergraduate) | One-time fee |
| E | Student Safety Insurance | NT$600 per year (2 semesters) | Compulsory |
| F | Personal Accident Insurance (First 6 months before acquiring National Health Insurance) | Approximately NT$3,000 / 6 months | 1. Strongly recommended by Ministry of Education in Taiwan |
| G | Resident Visa Application | NT$3,000 (one-time fee) | Students with visitor visa must change to resident visa |
| H | Alien Resident Certificate (ARC) | NT$1,000 per year | Students with resident visa must change to ARC |
| I | National Health Insurance | NT$9,912 /per year (NT$826 X 12 months) | Eligible for application 6 months after getting ARC (Compulsory) |
| J | Food ONLY | Approximately NT$72,000 per year |
|
